top of page
Appointment Fees
We are a private billing practice.
Bulk billing is available for the following patients with a valid medicare card on WEEKDAYS ONLY:
-
Pensioner card and Health Card holders. Please note Standard Fees apply to Commonwealth Senior Health Care Card holders.
-
Children under the age of 16;
-
Veterans/DVA card holders;
-
Aboriginal and Torres Strait Islander patients;
-
Covid-19 Vaccines.
Appointment Fees (In-person and Telehealth) - Monday to Friday
Consult Type | Fee | Medicare Rebate | Out of Pocket (Gap) | Private (No Medicare) |
---|---|---|---|---|
Standard (5- 20 mins) | $97.85 | $42.85 | $55.00 | $102.00 |
Long (20-40 mins) | $137.90 | $82.90 | $55.00 | $188.00 |
Extra Long (>40 mins) | $177.15 | $122.15 | $55.00 | $285.00 |
Telehealth Rebate: Medicare rebates for telehealth appointments are available to patients who have attended an in-person appointment at the Practice within the last 12 months only. Otherwise private fees apply as below.
Saturday Appointment Fees (In-person and Telehealth)
Applies to ALL patients.
Consult Type | Fee | Medicare Rebate | Out of Pocket (Gap) | Private (No Medicare) |
---|---|---|---|---|
Standard (5- 20 mins) | $97.85 | $42.85 | $55.00 | $102.00 |
Long (20-40 mins) | $137.90 | $82.90 | $55.00 | $188.00 |
Extra Long (>40 mins) | $177.15 | $122.15 | $55.00 | $285.00 |
Other Fees
Type | Fee |
---|---|
Procedure Fee (Instrument Charge) | $85.00 |
Yellow Fever Vaccine | $150.00 |
Private Flu Vaccine | $20.00 |
Medical Records Transfer | $10.00 |
bottom of page